<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.bodybyscience.net/home.html</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 14:28:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>W.O.W. 9/05/10- Metabolic effect addiction and two-a-days</title>
		<description>I worked out Sunday morning and did Chest and Back.  When I completed this workout I was frustrated by the relative lack of metabolic effect and left the gym dissatisfied.  I had planned for some metabolic effect from the deadlift but elected to cut that movement short when ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=900</link>
			</item>
	<item>
		<title>W.O.W. 8/28/10- The 3-Way Split</title>
		<description>I worked out this Saturday with 7 days respite from my last WOW.  Given the metabolic devastation from my last Big 5, I decided it was time to rotate onto the 3-way split in order to accommodate recovery at the every 7 day frequency.  For those not familiar ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=898</link>
			</item>
	<item>
		<title>HIGH-INTENSITY TRAINING FACILITIES &#038; TRAINERS</title>
		<description>Doug and I have just added a new link (above) for those seeking to locate facilities that utilize high-intensity training protocols along the lines of what Doug and I advocate in Body By Science. While we do not know each of the individual trainers or their facilities, they all will ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=894</link>
			</item>
	<item>
		<title>W.O.W. 8/21/10-carpet time denied and &#8220;text neck syndrome&#8221;</title>
		<description>Due to some last minute shift trading at the ER, I ended up doing my WOW on Saturday morning.  I used a somewhat lighter weight and longer TUL on the Med-X Leg Press and then went directly into the dreaded SuperSlow Systems Pulldown.   I did the remainder ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=888</link>
			</item>
	<item>
		<title>W.O.W. 8/15/10- Proximity and Neolithic Damage</title>
		<description>I performed this week’s WOW at the irregular time of 5:30pm.  I had just returned from a family trip to the mountains.  We stayed in a mountain cabin and took the kids to see an Outdoor Native American Drama at the Indian Reservation in Cherokee, N.C.  Despite ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=887</link>
			</item>
	<item>
		<title>W.O.W. 8/8/10-Disappointment, Grief, and Perspective</title>
		<description>I did my WOW at 6am on Sunday 8/8/10 before going in to work a day shift.  I had contemplated skipping it because it had been a very bad week.  As many of you know “Breakthrough with Tony Robbins” was cancelled after only two episodes.  With only ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=886</link>
			</item>
	<item>
		<title>W.O.W. 8/01/10- Confidence</title>
		<description>Yesterday I did my “little” WOW.  It was great to be in my own facility where I now exactly what weights and setup to use for maximal effect.  It went down as follows:

Calf raise on MedX leg press
MedX abdominal
Thick bar bicep curl
Nautilus Plate loader Triceps extension
Formulator Wrist Flexion/Extension

Extended ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=885</link>
			</item>
	<item>
		<title>W.O.W. 7/24/10- The 21 Convention&#8230;Hope for the Future</title>
		<description>I did my WOW on Saturday July 24th at Greyhound fitness under the supervision of owner Patrick Diver.  Patrick is a Category I road cyclist who is an amazing athlete and a great instructor.  He has recently returned to competitive cycling using BBS/HIT/SuperSlow as the backbone of his ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=884</link>
			</item>
	<item>
		<title>W.O.W. 7/18/10</title>
		<description>I woke at 5am Sunday morning to do my WOW before going in to work at 7am.  The workout itself occurred around 6:15am.

Med-X leg press
SuperSlow Systems pulldown
Med-X overhead press
Nautilus Pullover (with SS retrofits)
Med-X chest press

A good workout with a massive metabolic effect.  I had minimal progression in weight ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=883</link>
			</item>
	<item>
		<title>W.O.W. 7/11/10- It&#8217;s the Hormones</title>
		<description>I went down to UE before going to the ER to work an 11am-7pm shift and did the following “Little 5” workout.  Because of the small movements, the metabolic effect was not too great, and I was able to perform OK at work (which was fortunate because it was ...</description>
		<link>http://www.bodybyscience.net/home.html/?p=882</link>
			</item>
</channel>
</rss>
